Grammar Statistics
| Statistic | Value |
|---|---|
| Total Rules | 256 |
| Grammar Lines | 626 |
| Grammar Size (bytes) | 23721 |
| Average Rule Density | 0.4089 |
| Declaration Rules | 31 |
| Statement Rules | 24 |
| Expression Rules | 33 |
| Checksum | 4ab4e767d61092f8b4f0c031e617d8ddaccf9515fbf6ba702a107b2bca58b7f2 |
| Build Timestamp (UTC) | 2026-07-18T06:21:22.704233+00:00 |
Keyword Frequency
| Keyword | Count |
|---|---|
| class | 3 |
| const | 2 |
| entry | 1 |
| for | 4 |
| form | 3 |
| from | 0 |
| if | 6 |
| macro | 4 |
| match | 4 |
| pick | 1 |
| proc | 8 |
| return | 0 |
| select | 1 |
| space | 2 |
| use | 7 |
| while | 1 |