Stdlib Modules Directory
This directory is the file-level doorway into the stdlib atlas. It groups every generated module page by family and exposes enough facts to help the reader choose the right file before opening it.
How to use this directory
- Start from the family whose responsibility matches your problem.
- Use line count and procedure count as rough complexity signals.
- Prefer leaf modules when you want concrete behavior; prefer aggregation modules when you want the family entry surface.
async
Future, channel, executor, and task orchestration helpers.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
async/async.vitl | public stdlib surface | 281 | 29 | 3 |
async/channel.vitl | public stdlib surface | 253 | 24 | 3 |
async/executor.vitl | public stdlib surface | 274 | 18 | 3 |
async/future.vitl | public stdlib surface | 222 | 24 | 1 |
collections
Container and traversal surfaces such as vector, deque, queue, stack, linked list, hashmap, hashset, graph, and matrix.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
collections/collections.vitl | public stdlib surface | 137 | 32 | 0 |
collections/deque.vitl | public stdlib surface | 47 | 10 | 0 |
collections/graph.vitl | public stdlib surface | 51 | 11 | 0 |
collections/hashmap.vitl | public stdlib surface | 97 | 18 | 2 |
collections/hashset.vitl | public stdlib surface | 75 | 16 | 1 |
collections/linkedlist.vitl | public stdlib surface | 69 | 13 | 2 |
collections/matrix.vitl | public stdlib surface | 134 | 8 | 0 |
collections/queue.vitl | public stdlib surface | 270 | 20 | 1 |
collections/stack.vitl | public stdlib surface | 135 | 31 | 1 |
collections/vector.vitl | public stdlib surface | 383 | 30 | 1 |
collections.vitl | public stdlib surface | 705 | 152 | 17 |
compression
Algorithms and interfaces for compacting data: huffman, lz, deflate, brotli, stats, and shared compression interfaces.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
compression/algorithms.vitl | public stdlib surface | 173 | 12 | 4 |
compression/brotli.vitl | public stdlib surface | 199 | 17 | 3 |
compression/deflate.vitl | public stdlib surface | 115 | 13 | 4 |
compression/huffman.vitl | public stdlib surface | 155 | 15 | 4 |
compression/interface.vitl | public stdlib surface | 180 | 20 | 5 |
compression/lz.vitl | public stdlib surface | 118 | 15 | 3 |
compression/stats.vitl | public stdlib surface | 281 | 17 | 4 |
compression/tests/smoke.vitl | validation module | 21 | 1 | 0 |
compression.vitl | public stdlib surface | 594 | 47 | 7 |
core
Portable low-level building blocks: types, strings, memory helpers, panic/runtime-adjacent basics, and reusable utility routines.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
core/algorithms.vitl | public stdlib surface | 387 | 18 | 2 |
core/concurrency.vitl | public stdlib surface | 360 | 32 | 8 |
core/io_helpers.vitl | public stdlib surface | 451 | 21 | 5 |
core/memory.vitl | public stdlib surface | 211 | 20 | 4 |
core/panic.vitl | public stdlib surface | 324 | 29 | 5 |
core/strings.vitl | public stdlib surface | 339 | 19 | 0 |
core/types.vitl | public stdlib surface | 393 | 33 | 5 |
core/utils.vitl | public stdlib surface | 329 | 22 | 3 |
core.vitl | public stdlib surface | 1404 | 131 | 16 |
crypto
Hashing, HMAC, randomness, key derivation, symmetric primitives, and asymmetric primitives.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
crypto/asymmetric.vitl | public stdlib surface | 47 | 10 | 0 |
crypto/hash.vitl | public stdlib surface | 154 | 22 | 2 |
crypto/hashing.vitl | public stdlib surface | 75 | 10 | 0 |
crypto/hmac.vitl | public stdlib surface | 47 | 8 | 2 |
crypto/keyderivation.vitl | public stdlib surface | 48 | 7 | 1 |
crypto/random.vitl | public stdlib surface | 82 | 13 | 1 |
crypto/symmetric.vitl | public stdlib surface | 47 | 10 | 0 |
crypto/utils.vitl | public stdlib surface | 65 | 11 | 1 |
crypto.vitl | public stdlib surface | 293 | 44 | 6 |
data
Dataset-oriented helpers such as schema, transform, merge, cleaning, and statistics.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
data/cleaning.vitl | public stdlib surface | 92 | 5 | 0 |
data/data.vitl | public stdlib surface | 13 | 1 | 0 |
data/dataset.vitl | public stdlib surface | 15 | 2 | 0 |
data/merge.vitl | public stdlib surface | 66 | 6 | 0 |
data/schema.vitl | public stdlib surface | 33 | 2 | 1 |
data/stats.vitl | public stdlib surface | 31 | 6 | 0 |
data/transform.vitl | public stdlib surface | 15 | 2 | 0 |
encoding
Text and byte encoding surfaces such as utf, base64, url, hex, html, legacy encodings, and unicode helpers.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
encoding/base64.vitl | public stdlib surface | 23 | 4 | 0 |
encoding/hex.vitl | public stdlib surface | 23 | 4 | 0 |
encoding/html.vitl | public stdlib surface | 35 | 7 | 0 |
encoding/legacy.vitl | public stdlib surface | 68 | 7 | 0 |
encoding/unicode.vitl | public stdlib surface | 55 | 8 | 0 |
encoding/url.vitl | public stdlib surface | 27 | 5 | 0 |
encoding/utf.vitl | public stdlib surface | 61 | 13 | 0 |
encoding/utf8.vitl | public stdlib surface | 151 | 4 | 0 |
encoding.vitl | public stdlib surface | 236 | 53 | 0 |
ffi
ABI and foreign-function boundaries used when Vitte code must cross language or runtime edges.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
ffi/abi.vitl | public stdlib surface | 559 | 31 | 7 |
ffi/ffi.vitl | public stdlib surface | 381 | 16 | 7 |
io
File, buffer, stream, stdio, and host-runtime access helpers.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
io/buffer.vitl | public stdlib surface | 75 | 13 | 4 |
io/file.vitl | public stdlib surface | 133 | 23 | 4 |
io/fileops.vitl | public stdlib surface | 133 | 19 | 3 |
io/host_runtime.vitl | public stdlib surface | 106 | 17 | 0 |
io/io.vitl | public stdlib surface | 189 | 41 | 0 |
io/stdio.vitl | public stdlib surface | 179 | 35 | 4 |
io/stream.vitl | public stdlib surface | 75 | 13 | 4 |
io.vitl | public stdlib surface | 1136 | 132 | 12 |
json
Structured JSON surfaces including parse, parser, types, builder, schema, stringify, and serialize.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
json/builder.vitl | public stdlib surface | 124 | 17 | 3 |
json/parse.vitl | public stdlib surface | 78 | 11 | 3 |
json/parser.vitl | public stdlib surface | 51 | 11 | 0 |
json/schema.vitl | public stdlib surface | 74 | 9 | 2 |
json/serialize.vitl | public stdlib surface | 51 | 10 | 1 |
json/stringify.vitl | public stdlib surface | 68 | 10 | 2 |
json/types.vitl | public stdlib surface | 54 | 4 | 4 |
json.vitl | public stdlib surface | 305 | 41 | 11 |
kernel
System-facing runtime helpers such as process, scheduler, threads, sync, users, signals, network, device, and memory.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
kernel/device.vitl | public stdlib surface | 0 | 0 | 0 |
kernel/fileio.vitl | public stdlib surface | 364 | 44 | 2 |
kernel/interrupt.vitl | public stdlib surface | 43 | 9 | 0 |
kernel/memory.vitl | public stdlib surface | 153 | 18 | 1 |
kernel/network.vitl | public stdlib surface | 245 | 42 | 4 |
kernel/process.vitl | public stdlib surface | 75 | 14 | 2 |
kernel/scheduler.vitl | public stdlib surface | 5 | 1 | 0 |
kernel/signals.vitl | public stdlib surface | 151 | 18 | 1 |
kernel/sync.vitl | public stdlib surface | 230 | 34 | 6 |
kernel/threads.vitl | public stdlib surface | 85 | 15 | 3 |
kernel/users.vitl | public stdlib surface | 330 | 46 | 3 |
kernel.vitl | public stdlib surface | 11 | 1 | 0 |
math
Arithmetic, algebra, comparison, calculus, geometry, modular arithmetic, number theory, probability, statistics, matrix, and vector helpers.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
math/algebra.vitl | public stdlib surface | 153 | 14 | 0 |
math/arithmetic.vitl | public stdlib surface | 690 | 72 | 2 |
math/arrays.vitl | public stdlib surface | 640 | 83 | 2 |
math/calculus.vitl | public stdlib surface | 581 | 56 | 3 |
math/comparison.vitl | public stdlib surface | 74 | 47 | 0 |
math/complex.vitl | public stdlib surface | 492 | 49 | 0 |
math/geometry.vitl | public stdlib surface | 618 | 72 | 0 |
math/logic.vitl | public stdlib surface | 120 | 20 | 0 |
math/matrix.vitl | public stdlib surface | 57 | 53 | 0 |
math/modular.vitl | public stdlib surface | 415 | 47 | 2 |
math/number_theory.vitl | public stdlib surface | 492 | 40 | 0 |
math/powers.vitl | public stdlib surface | 353 | 28 | 0 |
math/probability.vitl | public stdlib surface | 620 | 58 | 0 |
math/roots.vitl | public stdlib surface | 737 | 53 | 0 |
math/sequences.vitl | public stdlib surface | 670 | 56 | 0 |
math/sort.vitl | public stdlib surface | 347 | 48 | 0 |
math/statistics.vitl | public stdlib surface | 623 | 58 | 0 |
math/topology.vitl | public stdlib surface | 185 | 15 | 0 |
math/trigonometry.vitl | public stdlib surface | 721 | 86 | 0 |
math/vector.vitl | public stdlib surface | 46 | 9 | 0 |
math.vitl | public stdlib surface | 1213 | 283 | 12 |
path
Path manipulation, special locations, walkers, and globbing.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
path/globbing.vitl | public stdlib surface | 84 | 11 | 3 |
path/manipulation.vitl | public stdlib surface | 222 | 40 | 4 |
path/special.vitl | public stdlib surface | 130 | 19 | 3 |
path/walker.vitl | public stdlib surface | 97 | 11 | 4 |
path.vitl | public stdlib surface | 1066 | 79 | 6 |
stdlib
Top-level map of the Vitte standard library and the responsibilities owned by each family.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
GETTING_STARTED.vitl | public stdlib surface | 584 | 26 | 0 |
core_alias.vitl | public stdlib surface | 4 | 0 | 0 |
datetime.vitl | public stdlib surface | 645 | 138 | 16 |
graphics.vitl | public stdlib surface | 22 | 5 | 0 |
memory.vitl | public stdlib surface | 655 | 137 | 16 |
mod.vit | aggregation module | 79 | 16 | 2 |
network/http.vitl | public stdlib surface | 43 | 4 | 2 |
network/socket.vitl | public stdlib surface | 50 | 5 | 2 |
network/udp.vitl | public stdlib surface | 35 | 3 | 2 |
os.vitl | public stdlib surface | 1001 | 167 | 30 |
profiling/profiler.vitl | public stdlib surface | 45 | 4 | 2 |
regex.vitl | public stdlib surface | 320 | 44 | 9 |
runtime.vitl | public stdlib surface | 560 | 92 | 37 |
strings.vitl | public stdlib surface | 787 | 128 | 19 |
sysinfo.vitl | public stdlib surface | 487 | 63 | 13 |
tests
Stdlib-focused smoke and integration validation surfaces.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
tests/smoke.vit | validation module | 205 | 9 | 0 |
threading
Thread, mutex, and pool-based concurrency helpers.
| Module | Kind | Lines | Procedures | Data surfaces |
|---|---|---|---|---|
threading/mutex.vitl | public stdlib surface | 351 | 30 | 4 |
threading/thread.vitl | public stdlib surface | 248 | 27 | 3 |
threading/threadpool.vitl | public stdlib surface | 361 | 31 | 6 |